Products

TECHNICAL SPECIFICATIONS

MODEL STAGE ELECTRIC MOTOR FREE AIR DISPLACEMENT ULT.VACUUM OIL CHARGE
    H.P PHASE Ltr/Min m³/ hr mm of Hg. In Liters
VJ-3 Single 0.25 Single 32 2 0.05 2
VJ-4 Double 0.25 Single 32 2 0.005 2.5
VJ-5 Single 0.25 Single 50 3 0.05 2.5
VJ-6 Double 0.25 Single 50 3 0.005 3
VJ-7 Single 0.33 Single 75 4.5 0.05 3.5
VJ-8 Double 0.33 Single 75 4.5 0.005 4
VJ-9 Single 0.33 Single 100 6 0.05 4
VJ-10 Double 0.50 Three 100 6 0.005 4
VJ-11 Single 0.50 Single 150 9 0.05 4
VJ-12 Double 1 Three 150 9 0.005 5
VJ-12A Double 1 Three 200 12 0.005 6
VJ-13 Double 1.5 Three 325 19.5 0.005 14
VJ-13A Single 1 Three 325 19.5 0.05 14
VJ-14 Single 2 Three 750 45 0.05 14
VJ-15 Double 3 Three 750 45 0.005 16
VJ-16 Single 1.5 Three 600 36 0.05 16
VJ-17 Double 2 Three 600 36 0.005 16
VJ-18 Single 3 Three 1500 90 0.05 30
VJ-18A Double 5 Three 1500 90 0.005 40
VJ-19 Single 3 Three 2000 120 0.05 30
VJ-19A Double 5 Three 2000 120 0.005 40
VJ-20 Single 5 Three 3000 180 0.05 40
VJ-20A Double 7.5 Three 3000 180 0.005 45
VJ-21 Single 7.5 Three 5000 300 0.05 45
VJ-22 Double 10 Three 5000 300 0.005 55
VJ-23 Single 10 Three 7500 450 0.05 90
VJ-24 Double 15 Three 7500 450 0.005 110
VJ-25 Single 15 Three 10000 600 0.05 110
VJ-26 Double 20 Three 10000 600 0.005 120
VJ-27 Single 20 Three 15000 900 0.05 110
VJ-28 Double 25 Three 15000 900 0.005 120

INDUSTRIES WE SERVE

Research & Development, Cosmetics, Dairy, Pharmaceuticals, Chemical Industries, Space Research, Railways, Ceramic Food Industries, Refineries, Instrumentation, Aviation Industries & Many Other Fields.

APPLICATIONS

Evacuation of Systems, Bulbs, Neon Sign Tubes, Valves,Vacuum Flasks, Distillation, Transformers, Vacuum Moulds,Drying, Filling, Lifting, Forming, Bright Annealing, Impregnation, Filtration & Various Use In Vacuum Field.

© Copyright 2018 Vijay Corporation. All Rights Reserved.
TechnoPear