MODEL | STAGE | ELECTRIC MOTOR | FREE AIR DISPLACEMENT | ULT.VACUUM | OIL CHARGE | ||
---|---|---|---|---|---|---|---|
H.P | PHASE | Ltr/Min | m³/ hr | mm of Hg. | In Liters | ||
DSV-100 | Single | 0.25 | Single | 100 | 6 | 0.05 | 2 |
DDV-100 | Double | 0.25 | Single | 100 | 6 | 0.005 | 2 |
DSV-200 | Single | 0.25 | Single | 200 | 12 | 0.05 | 2.5 |
DDV-200 | Double | 0.25 | Single | 200 | 12 | 0.005 | 3 |
DSV-300 | Single | 0.25 | Single | 300 | 18 | 0.05 | 3.5 |
DDV-300 | Double | 0.25 | Single | 300 | 18 | 0.005 | 4 |
DSV-500 | Single | 0.25 | Single | 500 | 30 | 0.05 | 4 |
DDV-500 | Double | 0.25 | Three | 500 | 30 | 0.005 | 4 |
DSV-750 | Single | 0.25 | Single | 750 | 45 | 0.05 | 4 |
DDV-750 | Double | 0.25 | Three | 750 | 45 | 0.005 | 4.5 |
DSV-1000 | Single | 0.25 | Single | 1000 | 60 | 0.05 | 6.5 |
DSV-1000 | Double | 0.25 | Three | 1000 | 60 | 0.005 | 4 |
Research & Development, Cosmetics, Dairy, Pharmaceuticals, Chemical Industries, Space Research, Railways, Ceramic Food Industries, Refineries, Instrumentation, Aviation Industries & Many Other Fields.
Evacuation of Systems, Bulbs, Neon Sign Tubes, Valves,Vacuum Flasks, Distillation, Transformers, Vacuum Moulds,Drying, Filling, Lifting, Forming, Bright Annealing, Impregnation, Filtration & Various Use In Vacuum Field.