MODEL | MOTOR | SIZE | CAPACITY | MAX. PRESSURE |
---|---|---|---|---|
H.P | Litres / Min. | PSIG | ||
VG - 15 | ½ | "x" | 15 | 200 |
VG-32 | 1 | 1"x 1" | 32 | 200 |
VG-45 | 1.5 | 1" x 1" | 45 | 200 |
VG-60 | 2 | 1" x 1" | 60 | 200 |
VG-110 | 3 | 1" x 1" | 110 | 200 |
VG-225 | 5 | 2" x 2" | 225 | 150 |
VG-375 | 7.5 | 3" x 3" | 375 | 150 |
VG-450 | 10 | 4 x 4" | 450 | 150 |
VG-600 | 15 | 5" x 5" | 600 | 150 |
Coal Mines, Chemical Industries, Packaging Industries, Colour Industries, Refineries, Sugar Industries, Pharmaceuticals,
Pharmaceuticals, Thermal Power Plants, Food Industries, Automobiles Industries & Many Other Fields.
Transfer of Viscous Material Such As Oil, Grease, Varnish, Resins,Paints, Acid, Alkali Solvents, etc.