MODEL | ELECTRIC MOTOR | FREE AIR DISPLACEMENT | ULT.VACUUM | WATER SEALANT | ||
---|---|---|---|---|---|---|
H.P | R.P.M | C.F.M | m³/ hr | mm of Hg. | L.P.M | |
WRN-200 | ||||||
10 | 960 | 160 | 270 | 710 | 15 | |
12.5 | 1150 | 185 | 315 | 710 | 18 | |
15 | 1250 | 205 | 350 | 710 | 20 | |
20 | 1350 | 225 | 380 | 710 | 23 | |
WRN-400 | ||||||
20 | 960 | 320 | 540 | 710 | 30 | |
25 | 1150 | 370 | 630 | 710 | 35 | |
30 | 1250 | 410 | 700 | 710 | 40 | |
40 | 1350 | 450 | 760 | 710 | 45 | |
WRN-700 | ||||||
45 | 960 | 640 | 1085 | 710 | 60 | |
50 | 1050 | 700 | 1185 | 710 | 65 | |
WRN-1000 | ||||||
50 | 500 | 812 | 1380 | 710 | 70 | |
60 | 550 | 937 | 1590 | 710 | 70 | |
75 | 600 | 995 | 1685 | 710 | 75 | |
WRN-2000 | ||||||
100 | 500 | 1625 | 2760 | 710 | 100 | |
125 | 550 | 1875 | 3180 | 710 | 125 | |
150 | 660 | 2000 | 3400 | 710 | 150 |
Distelleries, Fertilizers, Paper Industries, Petrochemicals, Sugar Industries, Pharmaceuticals, Rubber, Thermal Power Plants, Chemical Industries, Automobiles Industries & Many Other Fields.
Chemical Reactors, Distillation Columns, Evaporation Coolers, Filtration, Handling & Exhausting of Dry & Humid
Gases, Laboratory Analysis etc. Various Use in Vacuum Field.