MODEL | ELECTRIC MOTOR | FREE AIR DISPLACEMENT | ULT.VACUUM | Water | ||
---|---|---|---|---|---|---|
H.P | PHASE | Ltr/Min | m³/ hr | mm of Hg. | In Liters | |
WRV-30 | 3 | 2880 | 30 | 51 | 710 | 6 |
WRV-50 | 5 | 2880 | 50 | 85 | 710 | 9 |
WRV-75 | 7.5 | 2880 | 75 | 128 | 710 | 14 |
WRV-100 | 7.5 | 1440 | 100 | 170 | 710 | 16 |
WRV-130 | 10 | 1440 | 130 | 230 | 710 | 18 |
WRV-150 | 12.5 | 1440 | 150 | 255 | 710 | 20 |
WRV-200 | 15 | 1440 | 200 | 340 | 710 | 30 |
WRV-260 | 20 | 1440 | 260 | 425 | 710 | 35 |
WRV-300 | 25 | 1440 | 300 | 510 | 710 | 40 |
WRV-430 | 30 | 980 | 430 | 725 | 710 | 60 |
WRV-500 | 40 | 980 | 500 | 850 | 710 | 75 |
WRV-650 | 41 | 980 | 650 | 1 05 | 710 | 80 |
WRV-900 | 65 | 725 | 900 | 1530 | 710 | 150 |
WRV-1200 | 90 | 725 | 1200 | 2040 | 710 | 200 |
WRV-1500 | 120 | 725 | 1500 | 2550 | 710 | 250 |
Research & Development, Cosmetics, Dairy, Pharmaceuticals, Chemical Industries, Space Research, Railways, Ceramic Food Industries, Refineries, Instrumentation, Aviation Industries & Many Other Fields.
Evacuation of Systems, Bulbs, Neon Sign Tubes, Valves,Vacuum Flasks, Distillation, Transformers, Vacuum Moulds,Drying, Filling, Lifting, Forming, Bright Annealing, Impregnation, Filtration & Various Use In Vacuum Field.